Sizing Guide
Helping you select the right size
Our throw on clothes are designed to be soft, relaxed and are true to size. Here's how our sizing corresponds:
AUS Sizing
Zipper Jacket
← Scroll to see all sizes →
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Body Length | 54 | 54.6 | 55.2 | 55.8 | 56.4 | 57 | 57.6 | 58.2 |
| Sleeve Length | 54 | 54.6 | 55.2 | 55.8 | 56.4 | 57 | 57.6 | 58.2 |
All measurements are in centimetres (cm). Sizes are AUS.
Terry Pants
← Scroll to see all sizes →
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 67 | 71.8 | 76.6 | 81.4 | 86.2 | 91 | 98.2 | 105.4 |
| Hip | 103 | 107.8 | 112.6 | 117.4 | 122.2 | 127 | 134.2 | 141.4 |
| Side Seam Length | 100.5 | 101.1 | 101.7 | 102.3 | 102.9 | 103.5 | 104.4 | 105.3 |
All measurements are in centimetres (cm). Sizes are AUS.
Terry Tee
← Scroll to see all sizes →
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
| Body Length | 65.5 | 66.1 | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 |
| Sleeve Length | 17 | 17.3 | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | 19.1 |
All measurements are in centimetres (cm). Sizes are AUS.
Dress
← Scroll to see all sizes →
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 |
| Centre Front Length | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | 73 |
| Shoulder to Hem | 80 | 81.8 | 83.6 | 85.4 | 87.2 | 89 | 90.8 | 92.6 |
All measurements are in centimetres (cm). Sizes are AUS.
Adult Shorts
← Scroll to see all sizes →
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
| Hip | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 |
| Side Length | 37 | 37.6 | 38.2 | 38.8 | 39.4 | 40 | 40.6 | 41.2 | 41.8 |
All measurements are in centimetres (cm). Sizes are AUS.
Adult Robes
← Scroll to see all sizes →
| Measurement | 2XS / 4 | XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | 2XL / 16 | 3XL / 18 | 4XL / 20 |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 75–78 | 79–84 | 85–89 | 90–94 | 95–99 | 100–104 | 105–109 | 110–114 | 115–119 |
| Waist | 61–65 | 66–70 | 71–75 | 76–80 | 81–85 | 86–90 | 91–95 | 96–100 | 101–109 |
| Hip | 77–81 | 82–86 | 87–91 | 92–96 | 97–101 | 102–106 | 107–111 | 112–116 | 117–121 |
All measurements are body measurements in centimetres (cm). Sizes are AUS.
Kids Robes
← Scroll to see all sizes →
| Measurement | XS / 2 | S / 4 | M / 6 | L / 8 | XL / 10 | 2XL / 12 |
|---|---|---|---|---|---|---|
| Height | 92–107 | 108–119 | 120–129 | 130–139 | 140–149 | 150–159 |
| Chest | 56–59 | 60–63 | 64–67 | 68–71 | 72–75 | 76–79 |
| Waist | 51–54 | 55–58 | 59–62 | 63–66 | 67–70 | 71–74 |
| Hips | 58–61 | 62–65 | 66–69 | 70–73 | 74–77 | 78–81 |
Sizes are based on body measurements and not garment measurements. The above chart reflects our garments fitting true to size.